Due to the large amount of information, we encourage you to browse the list on your computer.
You can download the car list:
The NEVO-SKY DIRECT system is a universal gas controller dedicated to direct injection engines. Taking care of the highest quality of services, we present a list of cars on which the system has been tested.
We encourage you to contact our advisors.
Last update of the list: 19.06.2024r.
MARK | MODEL | YEAR | ENGINE CODE | ENGINE TYPE | CYL | POWER [kW] | POWER [HP] | OTHERS |
---|---|---|---|---|---|---|---|---|
VW | GOLF GTI | 2005 | AXX | 2.0 TSI | 4 | 147 | 200 | |
VW | PASSAT | 2007 | BWA | 2.0 TSI | 4 | 147 | 200 | |
VW | PASSAT | 2015 | CPK | 1.8 TSI | 4 | 125 | 170 | |
VW | PASSAT ALLTRACK | 2016 | 2.0 TSI | 4 | 162 | 220 | ||
ACURA | MDX | 2019 | 3.5 | 6 | 215 | 292 | ||
ALFA ROMEO | 156 | 2002 | 937 A1.000 | 2.0 JTS | 4 | 122 | 166 | Bosch |
ALFA ROMEO | 159 | 2007 | 939 A5.000 | 2.2 JTS | 4 | 136 | 185 | |
ALFA ROMEO | 159 | 2008 | 939 A6.000 | 1.9 JTS | 4 | 118 | 160 | |
ALFA ROMEO | 159 | 2008 | 939 A6.000 | 1.9 JTS | 4 | 118 | 160 | |
ALFA ROMEO | 156 | 2002 | 2.0 JTS | 4 | 120 | 164 | ||
ALFA ROMEO | 159 | 2008 | 2.2 JTS | 4 | 136 | 185 | BOSCH | |
ALFA ROMEO | GIULIA | 2017 | 2.0 T | 4 | 151 | 206 | ||
ALFA ROMEO | GT | 2009 | 2.0 JTS | 4 | 121 | 165 | ||
ALFA ROMEO | 156 | 2002 | 2.0 JTS | 4 | 122 | 166 | ||
ALFA ROMEO | 156 | 2003 | 2.0 JTS | 4 | 122 | 166 | ||
ALFA ROMEO | GIULIA | 2017 | 2.0 T Q4 | 4 | 206 | 280 | ||
AUDI | A4 | 2003 | AWA | 2.0 FSI | 4 | 110 | 150 | |
AUDI | A3 | 2006 | AXX | 2.0 TSI | 4 | 147 | 200 | |
AUDI | Q7 | 2007 | BAR | 4.2 FSI | 8 | 257 | 350 | |
AUDI | A3 | 2005 | BLF | 1.6i FSI | 4 | 85 | 116 | |
AUDI | A3 | 2005 | BLF | 1.6 FSI | 4 | 85 | 115 | |
AUDI | A6 | 2007 | BPJ | 2.0 FSI | 4 | 125 | 170 | |
AUDI | A6 | 2009 | BPJ | 2.0 TFSI | 4 | 125 | 170 | |
AUDI | A4 | 2006 | BUL | 2.0 TFSI | 4 | 162 | 220 | |
AUDI | A3 | 2006 | BVY | 2.0 FSI | 4 | 110 | 150 | |
AUDI | A6 | 2006 | BWA | 2.0 FSI | 4 | 155 | 211 | |
AUDI | A4 (USA) | 2010 | CAE | 2.0TFSI | 4 | 162 | 220 | |
AUDI | A4 | 2012 | CBDH | 1.8 TFSI | 4 | 118 | 160 | |
AUDI | Q3 | 2018 | CCTA | 2.0TFSI | 4 | 147 | 200 | |
AUDI | Q3 | 2018 | CCTA | 2.0 TSI | 4 | 147 | 200 | |
AUDI | Q3 | 2016 | CCTA (USA) | 2.0 TFSI | 4 | 147 | 200 | |
AUDI | A4 | 2009 | CDH | 1.8 TFSI | 4 | 118 | 160 | |
AUDI | A4 | 2009 | CDHB | 1.8 TFSI | 4 | 118 | 160 | |
AUDI | Q5 | 2010 | CDNB | 2.0 TFSI | 4 | 132 | 180 | |
AUDI | A4 | 2015 | CDNB | 2.0 TFSI | 4 | 132 | 180 | |
AUDI | Q5 | 2010 | CDNB | 2.0 TSI | 4 | 132 | 180 | |
AUDI | Q5 | 2010 | CDNB | 2.0 TFSI | 4 | 132 | 180 | |
AUDI | Q5 | 2011 | CDNB | 2.0 TSI | 4 | 132 | 180 | |
AUDI | A6 | 2012 | CDNB | 2.0 TUNING | 4 | 206 | 280 | |
AUDI | Q5 | 2014 | CDNC | 2.0 TFSI | 4 | 155 | 211 | |
AUDI | Q5 | 2010 | CDNC | 2.0 TFSI | 4 | 155 | 211 | |
AUDI | A4 | 2010 | CFK | 2.0 TFSI | 4 | 132 | 180 | |
AUDI | A5 | 2015 | CJE | 1.8 TFSI DUAL | 4 | 130 | 177 | |
AUDI | A4 | 2012 | CJEB | 1.8 TFSI | 4 | 125 | 170 | |
AUDI | A3 | 2014 | CJSB | 1.8 TSI DUAL | 4 | 132 | 180 | |
AUDI | Q5 | 2015 | CNCD | 2.0 TSI DUAL | 4 | 165 | 225 | |
AUDI | Q5 | 2008 | CND | 2.0 TSI | 4 | 155 | 211 | |
AUDI | A3 | 2016 | CNS | 1.8 TSI | 4 | 125 | 170 | |
AUDI | A3 | 2015 | CNS | 1.8 TFSI | 4 | 125 | 170 | |
AUDI | A3 | 2016 | CNT | 2.0 TFSI | 4 | 162 | 220 | |
AUDI | A5 | 2013 | CPA | 2.0 TFSI | 4 | 155 | 211 | |
AUDI | Q5 | 2015 | CPM | 2.0 TFSI | 4 | 162 | 220 | |
AUDI | A4 | 2013 | CPMA | 2.0 TSI | 4 | 155 | 210 | |
AUDI | Q5 | 2015 | CPMB | 2.0 TFSI | 4 | 162 | 220 | |
AUDI | Q5 FlexFuel quattro | 2015 | CPMB | 2.0 TFSI | 4 | 162 | 220 | |
AUDI | Q5 | 2016 | CPMB | 2.0 TFSI | 4 | 165 | 225 | |
AUDI | A4 | 2014 | CPMB | 2.0 TFSI | 4 | 162 | 220 | BOSCH MED 17.1 |
AUDI | A6 | 2015 | CYGA | 2.0 TSI | 4 | 135 | 183 | |
AUDI | A6 | 2015 | CYGA | 2.0 TSI | 4 | 135 | 183 | |
AUDI | A6 | 2017 | CYN | 2.0 TURBO | 4 | 185 | 252 | |
AUDI | A6 | 2017 | CYPA | 2.0 TFSI DUAL | 4 | 185 | 252 | |
AUDI | A3 | 2014 | CZCB | 1.4 TSI | 4 | 92 | 125 | |
AUDI | Q5 | 2018 | DJY | 2.0 TFSI | 4 | 185 | 252 | |
AUDI | A4 | 2008 | 1.8 TFSI | 4 | 118 | 160 | ||
AUDI | Q5 | 2018 | 2.0 TSI | 4 | 140 | 190 | ||
AUDI | Q5 | 2017 | 2.0 TFSI DUAL | 4 | 185 | 252 | ||
AUDI | A4 | 2005 | 2.0 TSI | 4 | 147 | 200 | ||
AUDI | Q5 | 2018 | 2.0 TFSI | 4 | 185 | 252 | ||
AUDI | Q5 | 2014 | 2.0 TFSI | 4 | 165 | 225 | ||
AUDI | A4 | 2017 | 2.0 TSI | 4 | 177 | 240 | ||
AUDI | Q5 | 2012 | 2.0 TSI | 4 | 155 | 211 | ||
AUDI | A5 | 2011 | 2.0 TFSI | 4 | 155 | 211 | ||
AUDI | A4 | 2017 | 2.0 TFSI | 4 | 177 | 240 | ||
AUDI | A4 | 2013 | 2.0 TSI | 4 | 125 | 170 | ||
AUDI | A6 | 2005 | 2.0 TSI | 4 | 125 | 170 | ||
AUDI | Q5 | 2010 | 2.0 TSI | 4 | 155 | 211 | ||
AUDI | Q5 | 2012 | 2.0 TSI | 4 | 155 | 211 | ||
AUDI | Q5 | 2010 | 2.0 TSI | 4 | 155 | 211 | BOSH | |
AUDI | Q5 | 2019 | DNT | 2.0TFSI | 4 | 180 | 245 | CONTINENTAL SIMOS 18.41 |
AUDI | Q5 | 2018 | DAYB | 2.0TFSI | 4 | 185 | 252 | CONTINENTAL SIMOS 18.41 |
AUDI | A4 | 2009 | CDNC | 2.0TFSI | 4 | 155 | 211 | BOSCH MED 17.1 |
AUDI | A6 | 2015 | CTUA | 3.0V6 | 6 | 228 | 310 | CONTINENTAL SIMOS 8.51 |
AUDI | A3 | 2020 | DPC | 1.5TSI | 4 | 110 | 150 | BOSCH MG1CS011 |
AUDI | A6 | 2017 | CYN | 2.0TFSI | 4 | 185 | 252 | CONTI SIMOS 18.2 |
AUDI | A3 | 2005 | BLF | 1.6FSI | 4 | 85 | 116 | BOSCH MED 9.5.10 |
AUDI | A6 | 2012 | 2.0 TSI | 4 | 132 | 180 | ||
AUDI | A4 | 2017 | 2.0 TSI | 4 | 147 | 200 | ||
AUDI | A5 | 2017 | 2.0 TSI | 4 | 155 | 210 | ||
AUDI | Q5 | 2010 | CALB | 3.2V6 FSI | 6 | 198 | 270 | CONTINENTAL SIMOS 8.10 |
AUDI | Q5 | 2011 | CDNB | 2.0TFSI | 4 | 132 | 180 | BOSCH 261.S16.449 |
AUDI | Q7 | 2014 | CTWB | 3.0TFSI | 6 | 206 | 280 | |
BMW | X3 F25 | 2014 | N20 B20 A | 2.0 TURBO | 4 | 180 | 245 | |
BMW | 5 | 2014 | N20B20 F10 | 2.0 T | 4 | 189 | 257 | |
BMW | 528i | 2013 | 2.0 TURBO | 4 | 180 | 245 | ||
BMW | 528i | 2014 | 2.0 | 4 | 180 | 245 | ||
BMW | 528i | 2013 | 2.0 | 4 | 180 | 245 | ||
BMW | 335i | 2012 | 3.0 | 6 | 245 | 333 | ||
BMW | X3 | 2017 | 2.0 TWIN POWER TURBO | 4 | 180 | 245 | ||
BMW | X3 | 2013 | N20B20A | 2.0T | 4 | 135 | 184 | BOSCH 261.S09.264 |
BMW | X3 | 2018 | B48 | 2.0T | 4 | 185 | 252 | BOSCH 261.S21.737 |
BUICK | REGAL | 2014 | 2.0 TURBO | 4 | 183 | 250 | ||
CADILLAC | SRX | 2010 | 3.0 | 6 | 195 | 265 | ||
CADILLAC | SRX | 2010 | 3.0 | 6 | 195 | 265 | ||
CADILLAC | SRX | 2012 | LF1 | 3.6V6 | 6 | 203 | 276 | CONTINENTAL AC DELCO |
CHEVROLET | EQUINOX | 2011 | 2.4 TURBO | 4 | 136 | 185 | AC DELCO | |
CHEVROLET | CAMARO | 2014 | 3.6 | 6 | 250 | 340 | CONTINENTAL AC DELCO AA1H | |
CHEVROLET | CAPTIVA | 2013 | 2.4 | 4 | 122 | 166 | ||
CHEVROLET | MALIBU | 2016 | 1.5 | 4 | 121 | 165 | ||
CHEVROLET | CAMARO | 2019 | 3.6V6 | 6 | 246 | 335 | AC DELCO | |
CHEVROLET | CAMARO | 2016 | D20NFT | 2.0T | 4 | 203 | 276 | DELPHI |
CITROEN | C4 GRAND PICASSO | 2015 | 3D5GZ | 1.6 THP | 4 | 122 | 165 | |
CITROEN | C4 GRAND PICASSO | 2013 | 5FR | 1.6 THP | 4 | 115 | 156 | Bosch |
CITROEN | C3 | 2011 | 1.6 THP | 4 | 115 | 156 | ||
CITROEN | GRAND C4PICASSO | 2018 | 1.2 PURE-TECH | 3 | 96 | 130 | ||
CITROEN | BERLINGO | 2017 | 1.2 PURETECH | 3 | 81 | 110 | ||
CITROEN | C4 | 2010 | 1.6 THP | 4 | 110 | 150 | ||
CITROEN | C3 | 2020 | 1.2PureTech | 3 | 81 | 110 | ||
CITROEN | C3 AIRCROSS | 2018 | 1.2 PURETECH | 3 | 96 | 130 | CONTINENTAL VD46.1--* | |
CUPRA | ATECA | 2020 | 2.0 | 4 | 217 | 295 | rg// | |
CUPRA | IBIZA | 2016 | DAJA | 1.8TSI DUAL | 4 | 141 | 192 | CONTI SIMOS 8.51 |
DACIA | LODGY | 2015 | 1.2 TCE | 4 | 85 | 115 | ||
DACIA | LODGY | 2017 | 1.2 TCE | 4 | 85 | 115 | ||
DACIA | DOKER | 2015 | 1.2 TCE | 4 | 85 | 115 | ||
DACIA | LODGY | 2012 | 1.2 TCE | 4 | 85 | 115 | ut | |
DACIA | DUSTER | 2023 | H5H | 1.33T | 4 | 110 | 150 | EMS3161 CONTI |
FIAT | 500X | 2019 | 1.0 T | 3 | 88 | 120 | ||
FORD | ESCAPE | 2017 | ` | 1.6 ECOBOOST | 4 | 132 | 180 | |
FORD | MONDEO | 2013 | BA7-JTBA1-5LGBNL | 1.6 ECOBOOST | 4 | 118 | 160 | |
FORD | KUGA | 2013 | JQMA | 1.6 ECOBOOST | 4 | 110 | 150 | |
FORD | KUGA | 2013 | JTMA | 1.6 ECOBOOST | 4 | 134 | 182 | |
FORD | MONDEO V | 2015 | UNCA | 1.5 ECOBOOST | 4 | 118 | 160 | |
FORD | MONDEO | 2014 | UNCA, UNCB, UNCE, UNCM | 1.5 ECOBOOST | 4 | 118 | 160 | BOSCH (3 ZŁACZA) |
FORD | MONDEO | 2014 | UNCA, UNCB, UNCE, UNCM | 1.5 ECOBOOST | 4 | 118 | 160 | BOSCH (3 ZŁACZA) |
FORD | MONDEO TURNIER | 2015 | UNCA, UNCB, UNCE, UNCM | 1.5 ECOBOOST | 4 | 118 | 160 | BOSCH (3 ZŁACZA) |
FORD | MONDEO | 2015 | UNCE | 1.5 ECOBOOST | 4 | 118 | 160 | |
FORD | MONDEO | 2014 | UNCN | 1.5 ECOBOOST | 4 | 121 | 165 | |
FORD | MONDEO | 2004 | 1.8 SCI | 4 | 96 | 130 | ||
FORD | FOCUS | 2013 | 2.0 ECOBOOST | 4 | 118 | 160 | ||
FORD | FUSION USA | 2014 | 1.5 ECOBOOST | 4 | 118 | 160 | ||
FORD | FUSION USA | 2014 | 2.0 ECOBOOST | 4 | 175 | 238 | ||
FORD | FUSION USA | 2013 | 1.5 ECOBOOST | 4 | 131 | 178 | ||
FORD | MONDEO | 2016 | 2.0 ECOBOOST | 4 | 175 | 240 | ||
FORD | ESCAPE | 2103 | 2.0 ECOBOOST | 4 | 179 | 243 | Bosch | |
FORD | EDGE | 2015 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | FOCUS ST | 2016 | 2.0 ECOBOOST | 4 | 184 | 250 | ||
FORD | FUSION | 2014 | 1.5 ECOBOOST | 4 | 115 | 160 | ||
FORD | MONDEO | 2013 | 2.0 ECOBOOST | 4 | 149 | 203 | ||
FORD | ESCAPE | 2014 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | FOCUS | 2015 | 2.0 FLEX FUEL | 4 | 118 | 160 | ||
FORD | ESCAPE | 2017 | 1.5 ECOBOOST | 4 | 134 | 182 | ||
FORD | ESCAPE | 2016 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | FUSION | 2016 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | ESCAPE | 2015 | 1.5 ECOBOOST | 4 | 134 | 182 | ||
FORD | ESCAPE | 2016 | 1.5 ECOBOOST | 4 | 134 | 182 | ||
FORD | MONDEO | 2016 | 2.0 ECOBOOST | 4 | 176 | 240 | Bosch | |
FORD | ESCAPE | 2017 | 1.6 ECOBOOST | 4 | 134 | 182 | ||
FORD | MONDEO | 2017 | 2.0 ECOBOOST | 4 | 176 | 240 | Bosch | |
FORD | MONDEO | 2012 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | FUSION | 2014 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | ESCAPE | 2013 | 2.0 ECOBOOST | 4 | 180 | 245 | Bosch | |
FORD | S-MAX | 2014 | 1.6 ECOBOOST | 4 | 118 | 160 | ||
FORD | ESCAPE | 2017 | 1.5 ECOBOOST | 4 | 110 | 150 | ||
FORD | ESCAPE | 2017 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | FUSION | 2015/2016 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | TRANSIT | 2018 | 1.0 ECOBOOST | 3 | 74 | 101 | ||
FORD | MONDEO | 2016 | 2.0 ECOBOOST | 4 | 149 | 203 | ||
FORD | FUSION | 2017 | 2.0 ECOBOOST | 4 | 177 | 240 | ||
FORD | MONDEO TURNIER | 2015 | 1.5 ECOBOOST | 4 | 118 | 160 | ||
FORD | KUGA | 2017 | 1.5 ECOBOOST | 4 | 132 | 180 | ||
FORD | C-MAX II | 2013 | 1.6 ECOBOOST | 4 | 110 | 150 | ||
FORD | ESCAPE | 2018 | 1.5 ECOBOOST | 4 | 132 | 180 | ||
FORD | FUSION | 2014 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | MUSTANG | 2018 | 2.3 ECOBOOST | 4 | 212 | 289 | ||
FORD | ESPACE | 2015 | 2.0 ECOBOOST | 4 | 177 | 240 | ||
FORD | FOCUS | 2018 | 1.0 ECOBOOST | 3 | 92 | 125 | ||
FORD | ESCAPE | 2017 | 2.0 ECOBOOST | 4 | 174 | 236 | ||
FORD | KUGA | 2016 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | KUGA II | 2014 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | MONDEO MK4 | 2010 | 2.0 SCTi | 4 | 149 | 203 | ||
FORD | EXPLORER | 2017 | 3.5 V6 ECOBOOST | 6 | 272 | 370 | MASTER+SLAVE | |
FORD | FOCUS | 2018 | 1.5 ECOBOOST | 4 | 118 | 160 | ||
FORD | FUSION | 2012 | 2.0 ECOBOOST | 4 | 195 | 265 | ||
FORD | EDGE USA | 2018 | 2.0 ECOBOOST | 4 | 183 | 249 | ||
FORD | ESCAPE | 2017 | 1.5 ECOBOOST | 4 | 110 | 150 | BOSCH (2 ZŁĄCZA) | |
FORD | MONDEO | 2014 | 1.5 ECOBOOST | 4 | 110 | 150 | BOSCH (3 ZŁĄCZA) | |
FORD | ESCAPE | 2014 | 1.6 ECOBOOST | 4 | 132 | 180 | ||
FORD | ESCAPE | 2017 | 2.0 ECOBOOST | 4 | 177 | 240 | ||
FORD | FUSION | 2016 | 2.0 ECOBOOST | 4 | 177 | 240 | ||
FORD | EDGE | 2016 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | MUSTANG | 2015 | 2.3 ECOBOOST | 4 | 233 | 317 | ||
FORD | KUGA | 2014 | 1.6 ECOBOOST | 4 | 110 | 150 | BOSCH | |
FORD | FOCUS | 2016 | 2.0 FLEX FUEL | 4 | 125 | 170 | BOSCH | |
FORD | EDGE | 2015 | 2.0 ECOBOOST | 4 | 180 | 245 | ||
FORD | ESCAPE | 2014 | 2.0 ECOBOOST | 4 | 180 | 245 | ||
FORD | ESCAPE | 2017 | 2.0 ECOBOOST | 4 | 180 | 245 | ||
FORD | ESCAPE | 2018 | 2.0 ECOBOOST | 4 | 180 | 245 | ||
FORD | FUSION | 2013 | 2.0 ECOBOOST | 4 | 180 | 245 | ||
FORD | FUSION | 2014 | 2.0 ECOBOOST | 4 | 180 | 245 | ||
FORD | ESCAPE | 2014 | 2.0 ECOBOOST | 4 | 179 | 243 | ||
FORD | FUSION | 2014 | 2.0 ECOBOOST | 4 | 177 | 241 | ||
Ford | TITANIUM | 2018 | 2.0 ECOBOOST | 4 | 177 | 240 | ||
FORD | ESCAPE | 2016 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | FOCUS | 2018 | 2.0 FLEX FUEL | 4 | 130 | 177 | ||
FORD | MONDEO | 2015 | 2.0 ECOBOOST | 4 | 149 | 203 | ||
FORD | ESCAPE | 2017 | 1.5 ECOBOOST | 4 | 135 | 184 | ||
FORD | ESCAPE | 2014 | 1.6 ECOBOOST | 4 | 132 | 180 | ||
FORD | S-MAX | 2010 | 2.0 ECOBOOST | 4 | 130 | 177 | FOMOCO-MEXICO(BOSCH) | |
FORD | C-MAX | 2013 | 1.0 ECOBOOST | 3 | 74 | 100 | ||
FORD | FOCUS | 2015 | 1.0 ECOBOOST | 3 | 92 | 125 | ||
FORD | MONDEO | 2016 | 1.5 ECOBOOST | 4 | 118 | 160 | ||
FORD | KUGA | 2019 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | MONDEO | 2016 | 1.6 ECOBOOST | 4 | 118 | 160 | ||
FORD | FUSION | 2016 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | FOCUS | 2018 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | ESCAPE | 2018 | 1.5 ECOBOOST | 4 | 134 | 182 | ||
FORD | ESCAPE | 2017 | 2.0 ECOBOOST | 4 | 174 | 236 | ||
FORD | KUGA | 2015 | 1.5 ECOBOOST | 4 | 134 | 182 | ||
FORD | C-MAX | 2012 | 1.6 ECOBOOST | 4 | 110 | 150 | ||
FORD | S-MAX | 2014 | 2.0 ECOBOOST | 4 | 150 | 204 | ||
FORD | KUGA | 2015 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | ESCAPE | 2018 | 1.5 ECOBOOST | 4 | 134 | 182 | ||
FORD | KUGA | 2017 | 1.5 ECOBOOST | 4 | 134 | 182 | ||
FORD | FUSION | 2013 | 1.6 ECOBOOST | 4 | 134 | 182 | ||
FORD | EXPLORER | 2017 | 3.5 V6 ECOBOOST | 6 | 268 | 365 | ||
FORD | MONDEO | 2016 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | ESCAPE | 2017 | 1.5 ECOBOOST | 4 | 134 | 182 | ||
FORD | ESCAPE | 2017 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
FORD | MONDEO | 2017 | 2.0 ECOBOOST | 4 | 149 | 203 | ||
FORD | FOCUS | 2018 | 2.0 ECOBOOST | 4 | 119 | 162 | ||
FORD | ESCAPE | 2019 | 2.0 ECOBOOST | 4 | 179 | 240 | ||
FORD | MONDEO | 2013 | 1.6 ECOBOOST | 4 | 118 | 160 | ||
FORD | MONDEO | 2012 | 1.6 ECOBOOST | 4 | 118 | 160 | ||
FORD | FIESTA | 2019 | 1.0 T | 3 | 74 | 100 | ||
FORD | FOCUS | 2019 | 1.5 ECOBOOST | 3 | 110 | 150 | ||
FORD | MONDEO | 2018 | 2.0 ECOBOOST | 4 | 177 | 240 | ||
FORD | EXPLORER | 2017 | 3.5V6 | 6 | 272 | 370 | ||
FORD | ESCAPE | 2017 | M9MA | 1.5 ECOBOOST | 4 | 134 | 182 | CONTINENTAL EMES2511 |
FORD | FOCUS | 2016 | MGDA | 2.0 FLEX FUEL | 4 | 121 | 165 | BOSCH 026S12708 |
FORD | FOCUS MK3 | 2018 | 2.0 SE | 4 | 117 | 160 | ||
FORD | ESCAPE | 2016 | 1.5 ECOBOOST | 4 | 131 | 178 | ||
FORD | KUGA | 2014 | 2.0 ECOBOOST | 4 | 179 | 243 | ||
FORD | EDGE | 2016 | 2.0 ECOBOOST | 4 | 176 | 240 | ||
GMC | SIERRA | 2017 | 5.3 V8 | 8 | 261 | 355 | ||
GMC | SIERRA | 2017 | 5.3 V8 | 8 | 250 | 340 | ||
GMC | SIERRA | 2017 | 6.2 V8 | 8 | 309 | 420 | ||
GMC | SIERRA | 2014 | 5.3 V8 | 8 | 280 | 381 | ||
GMC | YUCON | 2015 | L86 | 6.2V8 | 8 | 301 | 410 | GM E92 |
HHUNDAI | KONA | 2018 | G3LC | 1.0TGDI | 3 | 88 | 120 | KEFICO CPEGD 2.20.2 |
HONDA | CRV | 2015 | K24W | 2.4i Earth Dream | 4 | 138 | 188 | |
HONDA | CRV | 2018 | L15B | 1.5 TURBO | 4 | 142 | 193 | kaihin JZ4 |
HONDA | CR-V | 2016 | 2.4 | 4 | 136 | 185 | KEIHIN AK2 | |
HONDA | TYPE-R | 2018 | 2.0 TURBO | 4 | 235 | 320 | Bosch | |
HONDA | CR-V | 2016 | 2.4 | 4 | 136 | 185 | Keihin AK2 | |
HONDA | CRV | 2017 | 2.4 | 4 | 142 | 193 | Keihin Ak2 | |
HONDA | CR-V USA | 2016 | 2.4 | 4 | 140 | 190 | KEIHIN US A97 | |
HONDA | CRV | 2018 | 2.4 | 4 | 130 | 177 | SJR | |
HONDA | CR-V | 2017 | 2.4 SJR | 4 | 150 | 204 | ||
HONDA | CRV USA | 2017 | 2.4 | 4 | 138 | 188 | ||
HONDA | CRV | 2018 | 2.4 USA | 4 | 136 | 185 | KEIHIN AK2 | |
HONDA | PILOT | 2016 | 3.5V6 | 6 | 204 | 278 | ||
HONDA | CRV | 2018 | 2.4 EARTHDREAM | 4 | 142 | 193 | KEHIN A81 | |
HONDA | CRV | 2020 | L15BY | 1.5T | 4 | 142 | 193 | |
HONDA | HR-V | 2020 | L15B4 | 1.5 | 4 | 96 | 130 | KEIHIN AV8 |
HYUNDAI | TUCSON | 2017 | G4F | 1.6 GDI | 4 | 130 | 177 | BOSCH 70G 39175-2BTAB8 |
HYUNDAI | TUSCON | 2017 | G4F | 1.6 TGDI | 4 | 130 | 177 | |
HYUNDAI | TUSCON | 2017 | G4F | 1.6 TGDI | 4 | 130 | 177 | |
HYUNDAI | TUCSON | 2017 | G4F | 1.6 GDI | 4 | 130 | 177 | |
HYUNDAI | TUCSON | 2015 | G4FD | 1.6 GDI | 4 | 99 | 135 | |
HYUNDAI | IX35 | 2012 | G4FD | 1.6 GDI | 4 | 99 | 135 | |
HYUNDAI | IX35 | 2015 | G4FD | 1.6 GDI | 4 | 100 | 136 | |
HYUNDAI | IX35 | 2015 | G4FD | 1.6 GDI | 4 | 100 | 136 | |
HYUNDAI | TUCSON | 2019 | G4FD | 1.6GDI | 4 | 97 | 132 | KEFICO CPEGD2.20.3 |
HYUNDAI | IX35 | 2012 | G4FD | 1.6 GDI | 4 | 99 | 135 | |
HYUNDAI | IX35 | 2015 | G4FD | 1.6 GDI | 4 | 100 | 136 | |
HYUNDAI | TUCSON | 2016 | G4FJ | 1.6 T-GDI | 4 | 130 | 177 | |
HYUNDAI | TUCSON | 2016 | 1.6 T-GDI | 4 | 130 | 177 | ||
HYUNDAI | IX35 | 2014 | 2.0 GDI | 4 | 122 | 166 | ||
HYUNDAI | TUCSON | 2017 | 1.6 GDI | 4 | 97 | 132 | BOSCH 39199-2B201 | |
HYUNDAI | IX35 | 2016 | 1.6 | 4 | 99 | 135 | ||
HYUNDAI | IX35 | 2021 | 1.6 GDI | 4 | 99 | 134 | ||
HYUNDAI | IX35 | 2013 | 1.6 GDI | 4 | 100 | 136 | ||
HYUNDAI | IX35 | 2013 | 1.6 GDI | 4 | 99 | 135 | ||
HYUNDAI | IX35 | 2015 | 2.0 GDI | 4 | 122 | 166 | ||
HYUNDAI | SANTA FE | 2015 | 2.0 | 4 | 194 | 264 | ||
HYUNDAI | TUCSON | 2016 | 1.6 | 4 | 130 | 177 | ||
HYUNDAI | IX35 | 2015 | 2.0GDI | 4 | 122 | 166 | ||
HYUNDAI | IX35 | 2013 | 1.6GDI | 4 | 99 | 135 | ||
HYUNDAI | TUCSON | 2017 | 2.0 GDI | 4 | 122 | 166 | ||
HYUNDAI | IX35 | 2015 | 1.6 GDI | 4 | 99 | 135 | ||
HYUNDAI | TYCSON | 2019 | 1.6 GDI | 4 | 97 | 132 | KEFICO TL4 | |
HYUNDAI | IX35 | 2012 | 1.6 GDI | 4 | 99 | 135 | ||
HYUNDAI | IX35 | 2012 | 2.0 GDI | 4 | 122 | 166 | ||
HYUNDAI | TUCSON | 2017 | 1.6GDI | 4 | 99 | 135 | ||
HYUNDAI | I20 | 2019 | 1.0 T | 3 | 74 | 100 | ||
HYUNDAI | I30N | 2019 | 2.0 T | 4 | 202 | 275 | ||
HYUNDAI | IX35 | 2014 | 2.0 GDI | 4 | 122 | 165 | ||
HYUNDAI | GENESIS | 2018 | 3.3TGDI | 6 | 272 | 370 | ||
HYUNDAI | SANTA FE | 2019 | G4KN | 2.5GDI DUAL | 4 | 140 | 191 | |
HYUNDAI | IX35 | 2016 | 1.6 GDI | 4 | 99 | 135 | ||
HYUNDAI | I35 | 2016 | 1.6 GDI | 4 | 99 | 135 | ||
HYUNDAI | I30 | 2020 | 1.4 T-GDI | 4 | 103 | 140 | KEFICO | |
HYUNDAI | I40 | 2013 | G4NC | 2.0GDI | 4 | 130 | 177 | BOSCH MED 17.9.8 |
HYUNDAI | GENESIS | 2018 | 3.8GDI | 6 | 232 | 315 | ||
INFINITI | QX 80 | 2019 | 5.6 V8 | 8 | 300 | 408 | ||
INFINITI | QX56 | 2012 | 5.6 V8 | 8 | 298 | 405 | ||
